Photos
(Click to enlarge)
|
Description
|
Price
|
| Click
small photo to see larger photo. |
TO PLACE AN ORDER:
If you wish to make a purchase, please send an email to
oldcoins@senet.com.au or
telephone, Midday to 6pm AEST - Monday to Friday,
08 8165 3446 to confirm your purchase.
If necessary, leave a phone
message and a time to call and you will be answered.
|
Aust |
| If
the add button (shopping cart) won't work, or if you have any questions, call
08 82816615 between midday and 7 pm. It is cheap on the telephone after 6pm. |
The
Gold rush of the 1850's saw the beginnings of
Australian coinage proper, with mints established in Sydney and Melbourne to
turn gold into coins... Due to the rapidly expanding population, in the
1850's period,
British
small change (pennies & halfpennies) were in short supply. Local merchants
were allowed to strike their own coins, known as
tokens,
this is a fascinating part of our early
European history. (See also, separate sections on this web page for British and Australian
gold
coins and medals/medallions
from these times.) Any questions, email Richard at oldcoins@senet.com.au |
Prices
in
Aust
$
|

 | Renniks Australian Coin & New Zealand Tokens. 1st Edition. Gives values, Renniks and some Andrews numbers for all tokens in this fascinating series. | $30 |

 | A study of Australasian Trade Tokens. By
Simon Gray, hardback, 216 pages. Issued early 2014. Serious about your
token collecting? This beautifully illustrated colour reference book updates
and improves on the knowledge of the series to date. Lists both Andrews
and Renniks numbers as well as Simon's own numbering system. | $85 |
 | ANDREW, Jno & Co,
Melbourne VIC, 1862 Penny. 34mm. A-13, R-19, Very Fine. R3 rating. | $85 |
  | BOOTH, I,
Melbourne VIC, 1850s Penny. R
55 A 44. 34mm. Good Very Fine, R3 rating. | $95 |
  | BUTTERWORTH, T & CO, Castlemaine VIC, 1859 Penny. R 65 A 54. 34mm. Very Fine. | $100 |
  | CALDER, R. Castlemaine Vic 1862 penny. R
67 A 57. 34mm. Some natural planchet flaws at 3 o'clock on obverse,
decent colour and appearance, Very Fine and rare, R7 rating. | $895 |
  | COLLINS & CO Bathurst NSW 1862 penny. R 83 A 72. 34mm. Decent colour and appearance, aVF/VF and rare, R6 rating. | $850 |
  | COOK, W. Sandridge Vic 1850s penny countermark on GB Geo III penny. Renniks 85. 35mm, host coin Good, countermark a bit of a variable strike, strong in places, aVF and scarce, R5 rating. | Sold |
  | CROCKER & HAMILTON SA 1850s penny. R 92. A 82. 34mm. Very Fine, R4 rating. | $125 |
  | CROMBIE, Clapperton & Findlay 1850s VIC halfpenny. R 94. A 84. 28mm. Near Fine, usual strike for type, scarce, R5 rating. | $195 |
  | DAVEY, Jas & Co Foster St Sale VIC 1862 penny. R 98 A 90. 34mm. Overall surface roughness as usually seen with this issue, Fine and rare, R8 rating. | $695 |
 | DAVIDSON, A, Melbourne, VIC 1862 Penny. Renniks 99 Andrews 93. gVF and rare. R 6-7 rating, cat VF $1500. | $850 |
  | DAVIES, Alexander & Co. Goulburn NSW 1850s penny. R 103 A 95. 34mm. F/gF, R4 rating. | $100 |
  | DAVIES, Alfred, Fremantle WA 1865 penny. R 102 A 94. 31mm. Nice even brown patina, aVF/VF. Scarce, R5 rating. There are only a few WA tradesman token types issued. | $495 |
  | DEASE, E.F. 1850s TAS Penny. Renniks 107. Andrews 99. Fine and scarce. R 4 rating. | $175 |
 | DEEBLE, S. Melbourne, VIC 1862 Penny. Renniks 118. Andrews 106. VF and scarce. R 6 rating. | Sold |
  | EVANS & FOSTER, 78 Bourke St East Wangaratta Vic 1862 Penny. Renniks 128. Andrews 118. Some roughness in fields, Good Fine and rare. R 7 rating. | $850 |
  | FENWICK BROS. 225 King St Melbourne Vic, 1860s Penny. R 130. A 120. 34mm. Some scattered marks and contacts, Good Fine and very scarce, R6 rating. | $175 |
  | FENWICK BROS. 225 King St Melbourne Vic, 1860s Penny. R 131. A 121. 34mm. Even colour, Good Fine and scarce, R5 rating. | $275 |
  | FLAVELLE BROS & CO. QLD 1860s Penny. R 133. A 123. 33mm. R3 Rating, Very Fine. | $75 |
  | FROOMES, W. Market Square Castlemaine Victoria, 1862 Penny. R 147. A 141. 34mm. Some scattered roughness, VF and hard to get. R 5 rating. | $175 |
 | GIPPSLAND HARDWARE COMPANY, VIC 1862 Penny. Renniks 151 Andrews 145. VF and scarce. R 4 rating. | $195 |
  | GRIEVE, R. Eaglehawk Victoria 1862 penny. R 158. A 153. 34mm. Near VF and scarce. R 5 rating. | $195 |
  | GRUNDY, JR, Ballarat VIC, 1861 Penny. R 162. A 157. 34mm. Obverse marks, Fine, scarce, R5 rating. | Sold |
 | GRUNDY, JR, Ballarat VIC, 1861 Penny. VF/gVF. R 160, A 155. R3 rating, cat $225. | Sold |
  | HANKS & LLOYD. Sydney NSW, 1855 Penny. R 188, A 179. VF. | Sold |
  | HARROLD BROS, 1850s SA penny. 34mm,
R 186. Near VF, R4 rating. | Sold |
  | HENDERSON, John. WA 1874 penny. 31mm,
R 212. Decent detail remains, a few marks. gVF. R3 rating. WA tradesman tokens are hard to get and few in number. | Sold |
  | HENDERSON, John. WA 1874 penny. 31mm,
R 212. Good Fine (gF) R3 rating. WA tradesman tokens are hard to get and few in number. | $150 |
 | HODGINS, William, Ireland 1858 penny. 34mm,
Renniks 239, Andrews 659. R3 rating. Contrasting tone, a few bumps, gF.
An Irish token used extensively in Gold Rush period Australia. | $50 |
 | HOGARTH & ERICHSEN, NSW, 1860 3d. Renniks 256, Andrews 691. Near VF and one of the earliest 3d coins produced in Australia. | $395 |
 | HOGARTH & ERICHSEN, NSW, 1860 3d. Renniks 256, Andrews 691, cat $900. A bit better than VF and one of the earliest 3d coins produced in Australia. | $495 |
  | HOSIE, J. 1862 VIC penny. Renniks 266. 34mm. Rarity 4. Very Fine. | $195 |
  | HOSIE, J. 1862 VIC penny. Renniks 267. 34mm. Rarity 4. A few edge bumps, Very Fine. | $150 |
 | HOWELL, John. SA 1850s penny. Renniks 278, Andrews 274. Rarity 4. Good Fine. | $120 |
  | HOWELL, John. SA 1850s penny. Renniks 278, Andrews 274. Rarity 4. Very Fine. | $135 |
  | HOWELL, John. SA 1850s penny. Renniks 278, Andrews 274. Rarity 4. Extremely Fine and scarce in this grade. | $275 |
  | HYDE, Robert. Melbourne, VIC 1857 penny. 34mm. Renniks 284, Andrews 280. VF. | $45 |
 | HYDE, Robert. VIC 1861 penny. 34mm. Renniks 285, Andrews 283. Rarity 3. Near VF. | $65 |
 | JAMIESON, WW. VIC 1862 penny. 34mm. Renniks 300, Andrews 299. R5 rating. Usual condition for type, scarce, VF. | $195 |
 | JARVEY, William Andrew. TAS 1860s penny. 33mm. Renniks 303, Andrews 300. R3 rating. Some roughness, VF. | $75 |
  | JONES, TH & CO. QLD 1860s penny. 34mm. Renniks 307, Andrews 307. Good Fine (gF.) | $65 |
  | LEIGH, JM, Sydney NSW 1850s penny. 33mm. Renniks 320, Andrews 319. Very Fine. | $50 |
|
"Poor Ned" -
From an old
Ballard c1900. |
1878 was a year I remember so
well.
They put my father in an early grave
and slung my mother in jail.
Now, I don't know what's right or wrong.
But they hung Christ on nails.
Six kids at home & two still on the breast.
They wouldn't even give her bail.
Poor Ned, you're better off dead.
At least you'll get some peace of mind.
You're out on the track,
they're right on your back.
Boy, they're going to hang you high.
You know I wrote a letter about Stringy Bark Creek.
So they would understand.
Whilst I might be a bushranger,
I'm not a murdering man.
And I didn't want to shoot Kennedy or that copper
Lonnegan
He alone could have saved his life,
By throwing down his gun.
You know they took Ned Kelly
and they hung him in the Melbourne jail.
'Though he fought so very bravely,
Dressed in iron mail.
But no man single handed
can hope to break the bars.
It's a thousand like Ned Kelly,
Who'll hoist the flag of stars.
|
|
| | |